El Dorado Springs vs Columbia
| El Dorado Springs | Columbia | |
|---|---|---|
| Population | 3,531 | 126,172 |
| Median Household Income | $32,128 | $66,498 |
| Median Home Value | $103,900 | $284,600 |
| Median Gross Rent | $775/mo | $1,097/mo |
| Homeownership Rate | 46.9% | 48.7% |
| Unemployment Rate | 2.6% | 4.0% |
| Bachelor's Degree or Higher | 11.6% | 56.7% |
| Median Age | 44.1 | 29.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.