El Paraiso comunidad vs Bayamón zona urbana
| El Paraiso comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,115 | 168,698 |
| Median Household Income | $21,701 | $31,750 |
| Median Home Value | $85,500 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 90.2% | 69.4% |
| Unemployment Rate | 12.8% | 7.4% |
| Bachelor's Degree or Higher | 17.4% | 33.7% |
| Median Age | 55.4 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.