El Paraiso comunidad vs Guaynabo zona urbana
| El Paraiso comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,115 | 70,167 |
| Median Household Income | $21,701 | $57,272 |
| Median Home Value | $85,500 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 90.2% | 72.2% |
| Unemployment Rate | 12.8% | 6.1% |
| Bachelor's Degree or Higher | 17.4% | 57.2% |
| Median Age | 55.4 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.