Eldorado vs Dallas
| Eldorado | Dallas | |
|---|---|---|
| Population | 1,936 | 1,300,642 |
| Median Household Income | $68,882 | $70,518 |
| Median Home Value | $96,000 | $320,700 |
| Median Gross Rent | $650/mo | $1,472/mo |
| Homeownership Rate | 83.6% | 42.4% |
| Unemployment Rate | 3.9% | 4.9% |
| Bachelor's Degree or Higher | 13.3% | 38.2% |
| Median Age | 36.8 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.