Elizabeth vs Toms River
| Elizabeth | Toms River | |
|---|---|---|
| Population | 135,665 | 92,827 |
| Median Household Income | $66,555 | $100,137 |
| Median Home Value | $449,300 | $403,600 |
| Median Gross Rent | $1,523/mo | $1,731/mo |
| Homeownership Rate | 25.6% | 81.9% |
| Unemployment Rate | 7.7% | 4.3% |
| Bachelor's Degree or Higher | 14.6% | 36.4% |
| Median Age | 35.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.