Elizabethtown vs Bethlehem
| Elizabethtown | Bethlehem | |
|---|---|---|
| Population | 11,805 | 76,555 |
| Median Household Income | $76,105 | $68,879 |
| Median Home Value | $238,700 | $260,400 |
| Median Gross Rent | $1,174/mo | $1,382/mo |
| Homeownership Rate | 58.2% | 49.9% |
| Unemployment Rate | 3.4% | 6.6% |
| Bachelor's Degree or Higher | 31.4% | 36.0% |
| Median Age | 34.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.