Elkland vs Scranton
| Elkland | Scranton | |
|---|---|---|
| Population | 1,673 | 76,119 |
| Median Household Income | $54,531 | $50,739 |
| Median Home Value | $159,400 | $158,100 |
| Median Gross Rent | $833/mo | $1,048/mo |
| Homeownership Rate | 74.4% | 49.9% |
| Unemployment Rate | 6.5% | 5.4% |
| Bachelor's Degree or Higher | 21.6% | 23.1% |
| Median Age | 45.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.