Ellport vs Bethlehem
| Ellport | Bethlehem | |
|---|---|---|
| Population | 1,077 | 76,555 |
| Median Household Income | $74,625 | $68,879 |
| Median Home Value | $165,100 | $260,400 |
| Median Gross Rent | $853/mo | $1,382/mo |
| Homeownership Rate | 88.2% | 49.9% |
| Unemployment Rate | 4.2% | 6.6% |
| Bachelor's Degree or Higher | 20.6% | 36.0% |
| Median Age | 48.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.