Ellsworth vs Lewiston
| Ellsworth | Lewiston | |
|---|---|---|
| Population | 8,478 | 37,577 |
| Median Household Income | $77,375 | $55,393 |
| Median Home Value | $242,300 | $235,100 |
| Median Gross Rent | $1,017/mo | $986/mo |
| Homeownership Rate | 66.7% | 51.2% |
| Unemployment Rate | 2.8% | 4.8% |
| Bachelor's Degree or Higher | 39.3% | 22.6% |
| Median Age | 43.0 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.