Ellsworth vs Waukesha
| Ellsworth | Waukesha | |
|---|---|---|
| Population | 3,323 | 70,945 |
| Median Household Income | $87,857 | $83,837 |
| Median Home Value | $262,200 | $315,500 |
| Median Gross Rent | $1,042/mo | $1,219/mo |
| Homeownership Rate | 65.4% | 58.8% |
| Unemployment Rate | 0.8% | 2.7% |
| Bachelor's Degree or Higher | 24.6% | 41.7% |
| Median Age | 39.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.