Elma Center vs Rochester
| Elma Center | Rochester | |
|---|---|---|
| Population | 3,434 | 210,992 |
| Median Household Income | $121,425 | $47,213 |
| Median Home Value | $423,000 | $139,600 |
| Median Gross Rent | $1,395/mo | $1,081/mo |
| Homeownership Rate | 85.4% | 38.1% |
| Unemployment Rate | 3.0% | 7.9% |
| Bachelor's Degree or Higher | 56.0% | 30.0% |
| Median Age | 42.4 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.