Elmendorf vs Austin
| Elmendorf | Austin | |
|---|---|---|
| Population | 2,479 | 958,202 |
| Median Household Income | $51,691 | $93,658 |
| Median Home Value | $161,300 | $555,300 |
| Median Gross Rent | $1,327/mo | $1,729/mo |
| Homeownership Rate | 83.2% | 43.4% |
| Unemployment Rate | 11.1% | 4.7% |
| Bachelor's Degree or Higher | 6.5% | 59.6% |
| Median Age | 38.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.