Elmendorf vs Houston
| Elmendorf | Houston | |
|---|---|---|
| Population | 2,479 | 2,296,253 |
| Median Household Income | $51,691 | $64,813 |
| Median Home Value | $161,300 | $277,800 |
| Median Gross Rent | $1,327/mo | $1,361/mo |
| Homeownership Rate | 83.2% | 42.1% |
| Unemployment Rate | 11.1% | 6.9% |
| Bachelor's Degree or Higher | 6.5% | 36.6% |
| Median Age | 38.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.