Elmwood vs Joliet
| Elmwood | Joliet | |
|---|---|---|
| Population | 2,159 | 150,221 |
| Median Household Income | $90,285 | $92,201 |
| Median Home Value | $153,500 | $265,800 |
| Median Gross Rent | $713/mo | $1,276/mo |
| Homeownership Rate | 79.7% | 73.7% |
| Unemployment Rate | 1.0% | 5.4% |
| Bachelor's Degree or Higher | 37.9% | 25.5% |
| Median Age | 39.2 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.