Elmwood vs Bossier City
| Elmwood | Bossier City | |
|---|---|---|
| Population | 6,081 | 62,971 |
| Median Household Income | $89,430 | $55,819 |
| Median Home Value | $188,100 | $202,100 |
| Median Gross Rent | $1,602/mo | $1,107/mo |
| Homeownership Rate | 12.7% | 53.2% |
| Unemployment Rate | 4.8% | 5.9% |
| Bachelor's Degree or Higher | 60.6% | 24.7% |
| Median Age | 33.0 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.