Elmwood vs Kenner
| Elmwood | Kenner | |
|---|---|---|
| Population | 6,081 | 65,785 |
| Median Household Income | $89,430 | $64,020 |
| Median Home Value | $188,100 | $246,300 |
| Median Gross Rent | $1,602/mo | $1,179/mo |
| Homeownership Rate | 12.7% | 63.1% |
| Unemployment Rate | 4.8% | 6.5% |
| Bachelor's Degree or Higher | 60.6% | 29.1% |
| Median Age | 33.0 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.