Elmwood Park vs Newark
| Elmwood Park | Newark | |
|---|---|---|
| Population | 21,261 | 307,355 |
| Median Household Income | $101,740 | $52,060 |
| Median Home Value | $483,700 | $373,700 |
| Median Gross Rent | $2,074/mo | $1,392/mo |
| Homeownership Rate | 57.5% | 24.4% |
| Unemployment Rate | 7.4% | 11.6% |
| Bachelor's Degree or Higher | 35.1% | 19.7% |
| Median Age | 39.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.