Emajagua comunidad vs Caguas zona urbana
| Emajagua comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 2,887 | 73,713 |
| Median Household Income | $35,360 | $27,054 |
| Median Home Value | $105,300 | $137,400 |
| Median Gross Rent | $574/mo | $644/mo |
| Homeownership Rate | 79.6% | 59.5% |
| Unemployment Rate | 2.9% | 8.8% |
| Bachelor's Degree or Higher | 18.0% | 32.5% |
| Median Age | 48.8 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.