Emajagua comunidad vs Carolina zona urbana
| Emajagua comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 2,887 | 139,201 |
| Median Household Income | $35,360 | $37,726 |
| Median Home Value | $105,300 | $158,400 |
| Median Gross Rent | $574/mo | $677/mo |
| Homeownership Rate | 79.6% | 67.3% |
| Unemployment Rate | 2.9% | 10.3% |
| Bachelor's Degree or Higher | 18.0% | 37.0% |
| Median Age | 48.8 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.