Emajagua comunidad vs Guaynabo zona urbana
| Emajagua comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,887 | 70,167 |
| Median Household Income | $35,360 | $57,272 |
| Median Home Value | $105,300 | $246,200 |
| Median Gross Rent | $574/mo | $1,004/mo |
| Homeownership Rate | 79.6% | 72.2% |
| Unemployment Rate | 2.9% | 6.1% |
| Bachelor's Degree or Higher | 18.0% | 57.2% |
| Median Age | 48.8 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.