Emerald Lakes vs Bethlehem
| Emerald Lakes | Bethlehem | |
|---|---|---|
| Population | 3,228 | 76,555 |
| Median Household Income | $103,500 | $68,879 |
| Median Home Value | $264,800 | $260,400 |
| Median Gross Rent | $1,161/mo | $1,382/mo |
| Homeownership Rate | 86.6% | 49.9% |
| Unemployment Rate | 11.6% | 6.6% |
| Bachelor's Degree or Higher | 13.5% | 36.0% |
| Median Age | 42.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.