Emerald Mountain vs Tuscaloosa
| Emerald Mountain | Tuscaloosa | |
|---|---|---|
| Population | 3,569 | 105,797 |
| Median Household Income | $123,347 | $51,464 |
| Median Home Value | $321,300 | $255,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 96.1% | 42.9% |
| Unemployment Rate | 1.7% | 7.7% |
| Bachelor's Degree or Higher | 43.0% | 39.4% |
| Median Age | 41.6 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.