Emerson vs Paterson
| Emerson | Paterson | |
|---|---|---|
| Population | 7,281 | 157,864 |
| Median Household Income | $155,536 | $55,997 |
| Median Home Value | $645,200 | $360,100 |
| Median Gross Rent | $1,887/mo | $1,548/mo |
| Homeownership Rate | 91.8% | 26.9% |
| Unemployment Rate | 5.6% | 10.7% |
| Bachelor's Degree or Higher | 57.0% | 11.8% |
| Median Age | 48.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.