Emeryville vs Fresno
| Emeryville | Fresno | |
|---|---|---|
| Population | 12,840 | 541,528 |
| Median Household Income | $117,092 | $70,991 |
| Median Home Value | $604,800 | $374,800 |
| Median Gross Rent | $2,936/mo | $1,421/mo |
| Homeownership Rate | 24.2% | 50.1% |
| Unemployment Rate | 6.4% | 8.9% |
| Bachelor's Degree or Higher | 70.5% | 25.5% |
| Median Age | 34.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.