Emma vs Fayetteville
| Emma | Fayetteville | |
|---|---|---|
| Population | 2,969 | 208,697 |
| Median Household Income | $43,907 | $58,407 |
| Median Home Value | $92,300 | $188,000 |
| Median Gross Rent | $1,064/mo | $1,250/mo |
| Homeownership Rate | 71.8% | 47.4% |
| Unemployment Rate | 0.0% | 6.0% |
| Bachelor's Degree or Higher | 20.8% | 29.0% |
| Median Age | 29.7 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.