Emmett vs Pocatello
| Emmett | Pocatello | |
|---|---|---|
| Population | 7,694 | 56,582 |
| Median Household Income | $58,750 | $60,418 |
| Median Home Value | $342,000 | $271,000 |
| Median Gross Rent | $1,042/mo | $948/mo |
| Homeownership Rate | 61.0% | 64.5% |
| Unemployment Rate | 2.1% | 4.4% |
| Bachelor's Degree or Higher | 14.6% | 32.6% |
| Median Age | 36.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.