Emmitsburg vs Ellicott City
| Emmitsburg | Ellicott City | |
|---|---|---|
| Population | 2,818 | 73,589 |
| Median Household Income | $81,250 | $156,964 |
| Median Home Value | $324,300 | $661,700 |
| Median Gross Rent | $635/mo | $2,061/mo |
| Homeownership Rate | 72.3% | 72.0% |
| Unemployment Rate | 0.9% | 3.0% |
| Bachelor's Degree or Higher | 28.5% | 68.8% |
| Median Age | 35.7 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.