Encantada-Ranchito-El Calaboz vs Austin
| Encantada-Ranchito-El Calaboz | Austin | |
|---|---|---|
| Population | 2,063 | 958,202 |
| Median Household Income | $45,505 | $93,658 |
| Median Home Value | $68,800 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 91.3% | 43.4% |
| Unemployment Rate | 0.0% | 4.7% |
| Bachelor's Degree or Higher | 7.8% | 59.6% |
| Median Age | 40.1 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.