Encantada-Ranchito-El Calaboz vs Dallas
| Encantada-Ranchito-El Calaboz | Dallas | |
|---|---|---|
| Population | 2,063 | 1,300,642 |
| Median Household Income | $45,505 | $70,518 |
| Median Home Value | $68,800 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 91.3% | 42.4% |
| Unemployment Rate | 0.0% | 4.9% |
| Bachelor's Degree or Higher | 7.8% | 38.2% |
| Median Age | 40.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.