Enderlin vs Grand Forks
| Enderlin | Grand Forks | |
|---|---|---|
| Population | 1,030 | 58,935 |
| Median Household Income | $74,625 | $63,627 |
| Median Home Value | $148,600 | $249,900 |
| Median Gross Rent | $836/mo | $980/mo |
| Homeownership Rate | 71.8% | 46.4% |
| Unemployment Rate | 6.1% | 2.4% |
| Bachelor's Degree or Higher | 14.0% | 40.0% |
| Median Age | 47.1 | 29.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.