Endicott vs Yonkers
| Endicott | Yonkers | |
|---|---|---|
| Population | 13,540 | 209,780 |
| Median Household Income | $47,290 | $83,549 |
| Median Home Value | $121,800 | $501,600 |
| Median Gross Rent | $853/mo | $1,784/mo |
| Homeownership Rate | 39.4% | 46.2% |
| Unemployment Rate | 5.8% | 7.1% |
| Bachelor's Degree or Higher | 21.7% | 35.7% |
| Median Age | 36.4 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.