Enfield vs Greensboro
| Enfield | Greensboro | |
|---|---|---|
| Population | 1,967 | 297,202 |
| Median Household Income | $34,830 | $61,515 |
| Median Home Value | $105,300 | $244,800 |
| Median Gross Rent | $583/mo | $1,172/mo |
| Homeownership Rate | 52.9% | 50.5% |
| Unemployment Rate | 21.4% | 5.1% |
| Bachelor's Degree or Higher | 10.0% | 41.0% |
| Median Age | 36.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.