Enfield vs Winston-Salem
| Enfield | Winston-Salem | |
|---|---|---|
| Population | 1,967 | 249,571 |
| Median Household Income | $34,830 | $59,268 |
| Median Home Value | $105,300 | $233,800 |
| Median Gross Rent | $583/mo | $1,087/mo |
| Homeownership Rate | 52.9% | 55.6% |
| Unemployment Rate | 21.4% | 5.7% |
| Bachelor's Degree or Higher | 10.0% | 39.5% |
| Median Age | 36.3 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.