England vs Fayetteville
| England | Fayetteville | |
|---|---|---|
| Population | 2,562 | 95,022 |
| Median Household Income | $46,544 | $62,695 |
| Median Home Value | $88,400 | $349,600 |
| Median Gross Rent | $760/mo | $1,065/mo |
| Homeownership Rate | 58.2% | 41.8% |
| Unemployment Rate | 2.3% | 4.0% |
| Bachelor's Degree or Higher | 18.5% | 49.0% |
| Median Age | 41.3 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.