Englewood Cliffs vs Newark
| Englewood Cliffs | Newark | |
|---|---|---|
| Population | 5,347 | 307,355 |
| Median Household Income | $230,611 | $52,060 |
| Median Home Value | $1,401,600 | $373,700 |
| Median Gross Rent | $3,501/mo | $1,392/mo |
| Homeownership Rate | 83.5% | 24.4% |
| Unemployment Rate | 4.8% | 11.6% |
| Bachelor's Degree or Higher | 74.7% | 19.7% |
| Median Age | 49.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.