Englewood Cliffs vs Toms River
| Englewood Cliffs | Toms River | |
|---|---|---|
| Population | 5,347 | 92,827 |
| Median Household Income | $230,611 | $100,137 |
| Median Home Value | $1,401,600 | $403,600 |
| Median Gross Rent | $3,501/mo | $1,731/mo |
| Homeownership Rate | 83.5% | 81.9% |
| Unemployment Rate | 4.8% | 4.3% |
| Bachelor's Degree or Higher | 74.7% | 36.4% |
| Median Age | 49.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.