Englewood vs Knoxville
| Englewood | Knoxville | |
|---|---|---|
| Population | 1,645 | 191,857 |
| Median Household Income | $51,094 | $54,039 |
| Median Home Value | $140,000 | $239,700 |
| Median Gross Rent | $763/mo | $1,191/mo |
| Homeownership Rate | 66.5% | 46.6% |
| Unemployment Rate | 6.9% | 4.5% |
| Bachelor's Degree or Higher | 6.8% | 34.6% |
| Median Age | 36.3 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.