Englewood vs Murfreesboro
| Englewood | Murfreesboro | |
|---|---|---|
| Population | 1,645 | 153,487 |
| Median Household Income | $51,094 | $80,108 |
| Median Home Value | $140,000 | $402,100 |
| Median Gross Rent | $763/mo | $1,481/mo |
| Homeownership Rate | 66.5% | 52.4% |
| Unemployment Rate | 6.9% | 4.3% |
| Bachelor's Degree or Higher | 6.8% | 43.0% |
| Median Age | 36.3 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.