Englishtown vs Camden
| Englishtown | Camden | |
|---|---|---|
| Population | 2,129 | 71,799 |
| Median Household Income | $91,111 | $40,546 |
| Median Home Value | $509,900 | $112,000 |
| Median Gross Rent | $2,100/mo | $1,226/mo |
| Homeownership Rate | 67.9% | 34.4% |
| Unemployment Rate | 3.7% | 14.5% |
| Bachelor's Degree or Higher | 42.7% | 10.1% |
| Median Age | 42.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.