Enlow vs Allentown
| Enlow | Allentown | |
|---|---|---|
| Population | 1,205 | 125,292 |
| Median Household Income | $111,250 | $55,494 |
| Median Home Value | $284,500 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 96.0% | 43.2% |
| Unemployment Rate | 3.9% | 9.0% |
| Bachelor's Degree or Higher | 49.9% | 19.1% |
| Median Age | 53.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.