Enoch vs West Jordan
| Enoch | West Jordan | |
|---|---|---|
| Population | 7,563 | 116,383 |
| Median Household Income | $80,750 | $108,153 |
| Median Home Value | $386,200 | $492,500 |
| Median Gross Rent | $1,164/mo | $1,757/mo |
| Homeownership Rate | 87.7% | 77.2% |
| Unemployment Rate | 3.8% | 3.8% |
| Bachelor's Degree or Higher | 31.2% | 29.1% |
| Median Age | 30.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.