Enon vs Parma
| Enon | Parma | |
|---|---|---|
| Population | 2,509 | 80,587 |
| Median Household Income | $96,912 | $69,295 |
| Median Home Value | $206,600 | $170,100 |
| Median Gross Rent | $813/mo | $1,087/mo |
| Homeownership Rate | 79.6% | 72.4% |
| Unemployment Rate | 5.2% | 6.4% |
| Bachelor's Degree or Higher | 32.1% | 24.4% |
| Median Age | 42.2 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.