Enosburg Falls vs Rutland
| Enosburg Falls | Rutland | |
|---|---|---|
| Population | 1,554 | 15,819 |
| Median Household Income | $50,870 | $57,675 |
| Median Home Value | $206,500 | $185,500 |
| Median Gross Rent | $832/mo | $995/mo |
| Homeownership Rate | 70.0% | 54.9% |
| Unemployment Rate | 3.7% | 4.4% |
| Bachelor's Degree or Higher | 15.9% | 33.4% |
| Median Age | 37.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.