Esparto vs Fresno
| Esparto | Fresno | |
|---|---|---|
| Population | 3,600 | 541,528 |
| Median Household Income | $102,986 | $70,991 |
| Median Home Value | $435,900 | $374,800 |
| Median Gross Rent | $1,673/mo | $1,421/mo |
| Homeownership Rate | 79.0% | 50.1% |
| Unemployment Rate | 7.4% | 8.9% |
| Bachelor's Degree or Higher | 14.4% | 25.5% |
| Median Age | 34.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.