Estacada vs Gresham
| Estacada | Gresham | |
|---|---|---|
| Population | 4,619 | 113,525 |
| Median Household Income | $94,435 | $77,795 |
| Median Home Value | $509,800 | $458,700 |
| Median Gross Rent | $682/mo | $1,586/mo |
| Homeownership Rate | 80.2% | 55.8% |
| Unemployment Rate | 1.5% | 5.6% |
| Bachelor's Degree or Higher | 12.1% | 23.3% |
| Median Age | 36.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.