Estancia vs Hobbs
| Estancia | Hobbs | |
|---|---|---|
| Population | 1,591 | 39,782 |
| Median Household Income | $53,846 | $64,021 |
| Median Home Value | $99,000 | $191,300 |
| Median Gross Rent | $843/mo | $1,112/mo |
| Homeownership Rate | 72.3% | 66.0% |
| Unemployment Rate | 39.2% | 6.2% |
| Bachelor's Degree or Higher | 8.4% | 17.3% |
| Median Age | 48.3 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.