Estill vs Summerville
| Estill | Summerville | |
|---|---|---|
| Population | 2,230 | 50,839 |
| Median Household Income | $36,111 | $81,046 |
| Median Home Value | $94,100 | $328,100 |
| Median Gross Rent | $745/mo | $1,526/mo |
| Homeownership Rate | 57.5% | 69.1% |
| Unemployment Rate | 6.4% | 4.8% |
| Bachelor's Degree or Higher | 5.5% | 33.5% |
| Median Age | 33.4 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.