Estill Springs vs Clarksville
| Estill Springs | Clarksville | |
|---|---|---|
| Population | 2,022 | 167,882 |
| Median Household Income | $59,205 | $69,303 |
| Median Home Value | $204,000 | $263,600 |
| Median Gross Rent | $825/mo | $1,307/mo |
| Homeownership Rate | 84.2% | 55.6% |
| Unemployment Rate | 3.9% | 4.8% |
| Bachelor's Degree or Higher | 18.3% | 29.9% |
| Median Age | 46.9 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.