Etowah vs Fayetteville
| Etowah | Fayetteville | |
|---|---|---|
| Population | 7,689 | 208,697 |
| Median Household Income | $72,596 | $58,407 |
| Median Home Value | $338,100 | $188,000 |
| Median Gross Rent | $1,413/mo | $1,250/mo |
| Homeownership Rate | 84.0% | 47.4% |
| Unemployment Rate | 2.8% | 6.0% |
| Bachelor's Degree or Higher | 39.0% | 29.0% |
| Median Age | 45.5 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.