Etowah vs Clarksville
| Etowah | Clarksville | |
|---|---|---|
| Population | 3,614 | 167,882 |
| Median Household Income | $39,291 | $69,303 |
| Median Home Value | $190,800 | $263,600 |
| Median Gross Rent | $741/mo | $1,307/mo |
| Homeownership Rate | 61.2% | 55.6% |
| Unemployment Rate | 11.1% | 4.8% |
| Bachelor's Degree or Higher | 21.9% | 29.9% |
| Median Age | 42.6 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.